2026 Calendar of Observances
The following calendar of observances remind us of the rich diversity of our union and our communities and encourages us to be culturally aware when providing care to our patients. The calendar also invites us to reflect on how we might support initiatives to advance equitable access to the social determinants of health.
As you scroll through the calendar you will note the recognition of a number multi-faith and multicultural days (in black text) and the listing of various commemorative events or days (in berry text). This list is by no means exhaustive but reflects one aspect of the diversity of our membership (and our communities) and a few of the many celebrations and events that mark the year.
March
| 1-31 | National Nutrition Month |
| 1 | Zero Discrimination Day Learn more |
| 3 |
Lantern Festival
|
| 8 | International Women’s Day Learn more |
| 15 | International Day to Combat Islamophobia Learn more |
| 17 | St. Patrick’s Day – Christian |
| 19 |
Two Spirit Celebration and Awareness Day
|
| 20 |
Nowruz (New Year) – Persian/Zoroastrian
|
| 21 |
International Day for the Elimination of Racial Discrimination
|
| 22 | World Water Day Learn more |
| 24 | World TB Day Learn more |
| 25 |
Feast of the Annunciation – Christian
|
| 30 | International Zero Waste Day Learn more |
| 31 |
National Indigenous Languages Day |
April
| 1-30 |
Heritage Month – Sikh
|
| 1-9 | Passover – Judaism |
| 2 | World Autism Day |
| 8 | International Day of Pink Learn more |
| 10 | Indigenous Nurses Day |
| 13 | Theravada New Year– Buddhism |
| 14 | Vaisakhi – Sikh |
| 22 | Earth Day Learn more |
| 25 | World Malaria Day Learn more |
| 28 |
National Day of Mourning
|
May
| 1-31 |
Asian Heritage Month
|
| 1 |
International Workers' Day
|
| 4-10 | Mental Health Week Learn more |
| 5 | Red Dress Day / National Day of Awareness for Missing and Murdered Indigenous Women and Girls and 2SLGBTQI+ People Learn more |
| 8 | National Student Nurse Day |
| 11-17 | National Nursing Week Learn more |
| 12 | International Nurses Day Learn more |
| 15 | International Day of Families Learn more |
| 16 | International Day of Living Together in Peace Learn more |
| 17 | International Day Against Homophobia, Transphobia and Biphobia Learn more |
| 18 | Victoria Day |
| 20 | World Bee Day Learn more |
| 21 | World Day for Cultural Diversity for Dialogue and Development Learn more |
| 23 | International Day to End Obstetric Fistula Learn more |
| 26 | Eid-ul-Adha – Islam |
| 24-30 | National AccessAbility Week Learn more |
June
| 1-30 |
Pride Month National Indigenous History Month |
| 2 | International Sex Worker’s Day Learn more |
| 7 | World Food Safety Day Learn more |
| 15 | World Elder Abuse Awareness Day Learn more |
| 16 | Men's Mental Health Day |
| 20 | World Refugee Day Learn more |
| 21 | National Indigenous Peoples Day Learn more |
| 23 | National Day of Remembrance for Victims of Terrorism Learn more |
| 27 | Multiculturalism Day Learn more |
July
| 1-31 | Disability Pride Month Learn more |
| 11 | World Population Day Learn more |
| 14 | International Non-Binary Peoples Day Learn more |
| 18 | Nelson Mandela International Day Learn more |
| 20 | Birth of Frantz Fanon Learn more |
| 28 | World Hepatitis Day Learn more |
| 30 | International Day of Friendship Learn more |
August
| 1 | Emancipation Day Learn more |
| 9 | International Day of the World’s Indigenous Peoples Learn more |
| 12 | International Youth Day Learn more |
| 19 | World Humanitarian Day Learn more |
| 22 | International Day Commemorating the Victims of Acts of Violence Based on Religion or Belief Learn more |
| 23 | International Day of the Remembrance of the Slave Trade and its Abolition Learn more |
| 25 | Mawlid – Islam |
| 31 |
International Day for People of African Descent
|
September
| 1-30 | Prostate Cancer Awareness Month |
| 2 | Labour Day |
| 4 | Krishna Janmashtami – Hindu |
| 10 | World Suicide Prevention Day Learn more |
| 11 | Enkutatash – Ethiopian New Year |
| 11-13 | Rosh Hashanah – Judaism |
| 15 | International Day of Democracy Learn more |
| 17 | World Patient Safety Day Learn more |
| 18 | International Equal Pay Day Learn more |
| 20 | Yom Kippur – Judaism |
| 21 | International Day of Peace Learn more |
| 22 | Mabon – Pagan and Wiccan |
| 23 |
International Day of Sign Languages
|
| 30 |
National Day of Truth and Reconciliation
|
October
| 1-31 |
Women’s History Month
|
| 1-9 | Ageism Awareness Week Learn more |
| 1 | National Senior's Day |
| 2 | International Day of Non-Violence Learn more |
| 4 | Sisters in Spirit Vigil |
| 5 | World Habitat Day Learn more |
| 7 | Ageism Awareness Day |
| 10 | World Mental Health Day Learn more |
| 11 |
International Day of the Girl Child
|
| 11-19 | Navaratri– Hindu |
| 16 | World Food Day Learn more |
| 17 | International Day for the Eradication of Poverty Learn more |
| 21 | International Pronouns Day Learn more |
| 29 | International Day of Care and Support Learn more |
| 31 | Samhain– Pagan |
November
| 1-30 |
Indigenous Disability Awareness Month
|
| 1 | All Saints Day – Christian |
| 2 | Dia de los Muertos – Day of the Dead |
| 7 | International Inuit Day Learn more |
| 8 |
Lakshmi Puja– Jain
|
| 11 | Remembrance Day |
| 13-19 | Transgender Awareness Week Learn more |
| 14 | World Diabetes Day Learn more |
| 16 | Louis Reil Day Learn more |
| 20 |
World Children’s Day
|
| 25 | International Day for Elimination of Violence against Women Learn more |
December
| 1-31 | Universal Human Rights Month |
| 1 | World AIDS Day Learn more |
| 2 | International Day for the Abolition of Slavery Learn more |
| 3 | International Day of Persons with Disabilities Learn more |
| 4-12 | Hanukkah – Judaism |
| 6 | National Day of Remembrance and Action on Violence Against Women Learn more |
| 9 | International Day of Commemoration and Dignity of the Victims of Genocide and of the Prevention of this Crime Learn more |
| 10 | Human Rights Day Learn more |
| 17 | International Day to End Violence Against Sex Workers (Red Umbrella Day) Learn more |
| 18 | International Migrants Day Learn more |
| 25 | Christmas Day |
| 26-Jan. 1 | Kwanzaa |
| 27 | International Day of Epidemic Preparedness Learn more |
| 31 | New Year’s Eve |
2026 Previous months
February
| 1-28 | Black History Month Learn more |
| 1-2 | Imbolc (Candlemas) – Wicca/Neo Pagan |
| 1-7 | World Interfaith Harmony Week Learn more White Cane Week Learn more |
|
1 |
Tu B'Shevat – Judaism World Hijab Day |
|
2 |
World Wetlands Day Learn more |
|
3 |
International Decade for People of African Descent: Milestones & Progress Symposium Setsuban – Shinto |
| 6 | International Day of Zero Tolerance to Female Genital Mutilation Learn more |
| 10 | Community Immunity Awareness Forum Learn more |
| 11 | International Day of Women and Girls in Science Learn more |
|
14 |
Annual Women’s Memorial March St.Valentine's Day – Christian National Have a Heart Day |
| 15 |
Maha Shivaratri– Hindu Parinirvana Day – Buddhist |
| 16 | Family Day |
| 17 | Lunar New Year |
| 18 | Ramadan Begins – Islam |
| 20 | World Day of Social Justice Learn more |
| 20-21 | Hoobiyee - Nisga’a New Year Learn more |
|
21 |
International Mother Language Day Mental Health Nurses Day |
|
25 |
Pink Shirt Day |
|
28 |
Rare Disease Day |
January
| 1-31 |
Tamil Heritage Month Alzheimer's Awareness Month |
| 1 |
Ochetookeskaw - Kissing Day - Hand Shaking Day – Métis Shogatsu/Gantan-sai (New Year’s) – Shinto |
|
3 |
Mahayana New Year – Buddhism |
|
4 |
Ribbon Skirt Day World Braille Day |
| 5 | Twelfth Night – Christian |
| 6 |
Dia de los Reyes (Three Kings Day) – Christian Guru Gobindh Singh Jayanti – Sikh |
| 7 | Feast of the Nativity – Orthodox Christian |
| 14 | Maghi – Hindu |
|
15 |
Black Excellence Day Learn more |
| 16 | Lailat Al Miraj – Islam |
| 23 | Vasant Panchami – Hindu |
|
24 |
International Day of Education World Day for African and Afrodescendant Culture |
|
26 |
International Day of Clean Energy Learn more |
|
27 |
International Holocaust Remembrance Day Lailat Al Miraj – Islam |
|
29 |
National Day of Remembrance of the Quebec City Mosque Attack and Action Against Islamophobia Learn more |
BCNU Support
Members can submit requests for support from our membership department and occupational health and safety department – prevention team on this BCNU Support page.